Physics Demos
Remember that all Projects must include: Research on the theory of the science and/or engineering, a literature review, and original science research and/or engineering design.
| Idea | Explanation | Do this if you like ... | Resources |
|---|---|---|---|
| Make a Physics Movie | Make the next 'myth busters' youtube movie. With a demonstration of the question and the science behind the answer. | Science. Explaining things and delving deeply into a topic. Also, the movie making process. | |
| IR Camera | Make a camera that takes picture of infrared light instead of visible light. Then see what's crawling around at night and/or take pictures of your friends to see who's the hottest. | optics, photography, hacking into a camera and understanding how a camera works in full detail | |
Tesla Coil |
Do a search on internet and then come see me to talk about your ideas. | Lightning. Electronics. Amazing an audience | |
| Shaker Table | A table that can shake at any frequency, thus showing resonance phenomenon and earthquake testing for buildings, bridges. | mechanical things, like bridges and sky scrappers. Can use this to study Earthquake proofing. | Earthquakes |
| High Speed Camera | Use a high speed camera to see what happens as a bullet goes through a block of wood. As a baseball is smashed by a bat. The possibilities are endless. | Seeing what's really going on. Video. Physics. | |
| Make a Physics Simulation | Use Visual Python to make a physics simulaiton like the ones on PHET. You'll help future generations of physics students and be famous forever (at least at Menlo) | physics and programming | |
| Mag Lev Trains | Build your own Magnetic levitation train system (see the first video) |
Magnetism. Superconductors. High speed rail travel. Possible excuse to play with liquid nitrogen | MagLev Train Model |
| Magnetic Field Probe | Make a magnetic field probe from Asahi chips and a programable processor that then dumps voltage data into Labquest | Being on the cutting edge. Electronics and science. | |
| Electromagnetic Launcher | Design Instructions (class room demo) Serious Badass launchers (no you can not do this in my class, but I can teach you how for later) |
Shooting things. Some basic electronics. Building things. | Barry's coilgun design site (a great site that helps you optimize your design |
| Rocket Contest | Rocket contest registration and rules | rockets | |
| Gauss Gun | Build a gun that works on the power of magnetism | Magnetism and shooting things. | There are many sites, so do your own search. |
| Ping Pong Blastger | All you need is a pvc pipe, a pingpong ball (international competition ball) and some packing tape. Use the Vacuum pump and when air is all out, poke a hole and look out! | Building things. Measuring things (like it's velocity, spin, etc.). A great combination of engineering and physics. | |
| Bowling Ball Demo | Build a hangin bowling ball to scare freshman and teach them conservation of energy. then think of other demos you can do with it. | Building things. Scaring people. | Youtube video |
| Cloud Chamber | Build your own cloud chamber and see particles from space and/or radiation | ||
Breaking Glass with Sound waves
|
Breaking glass with base speakers (see Dr. Dann for design) |