Engineering Projects
Remember that all Projects must include: Research on the theory of the science and/or engineering, a literature review, and original science research and/or engineering design.
Design the projects using CAD. Here is a site with free downloads: Free Engineering Software
Ones I've tried and that work are QCAD(has a 100 hour limit), CAD Standard Lite , A free CAD that can then be sent to a machine shop to precision machine your project,
Here are some great sites with engineering projects, including instructions and pictures:
http://www3.telus.net/chemelec/Projects/Projects.htm (a plethora of projects, looks good)
| IDEA | Building Models | Do this if you like ... | Articles |
|---|---|---|---|
| Peltier Cells | Keep your coffee warm and your soda cold all with the same cup holder. Create electricity from heat differences. Your idea here______. Peltier cells are too much fun |
To be creative. A little electronics. To learn a little thermodynamics and a little about crystals | |
| Project Earth | Build something to help people improve their lives in places with limited or no electricity. | Designing and building from scratch. Building something with a clear purpose. A willingness to improvise and take cost into account. Helping others. | Project Earth |
| Portable Electric Stove | Build a portable electric stove (induction or resistive) that runs on capacitors (like the Maxwell capateries) charged by solar cells. | To do something unique and cool that has a little electronics a little green energy and a littel design, construction. This could really be useful as backpacking stove and/or 3rd world. | |
| Car Safety | Build a model car and smash it. Analyze crash data, redesign it, crash it again ... | Smashing things and getting academic credit for it. You'll do some building and designing. Using sensors to take data during crash. Analyzing of crash results and redesigning. | |
| Wind Tunnel | Build a wind tunnel using a powerful motor and a big fan blade | Aerodynamics and a some building. You can test many different types of wing designs. | |
| Make your own IR camera | hack a regular digital camera and insert an infrared filter. You can then see what's crawling around in the dead of night. | optics, hacking, photography | |
| Trebeuchet | You can build your own trebeuchet and conquer castles in your neighborhood. Start with a prototype and then optimise redesign for your final project |
Conquering Castles. | Think Big (Start with this kit and then design a real one You can conquer a castle!) |
Toughness and Hardness testing |
Build a giant swingin sledge hammer with different height settings. Calibrate it and then use for toughness and hardness testing. |
Smashing things | There's a NOVA show on it, we'll have to look for it. |
| Electronic kits and projects | Carl's Electronics kits are great for lots of needs and/or projects | Electronics and building cool shit. |
|
| Mag Lev Trains |
|
Magnets and electronics. | |
| Radio | Build your own Radio from transistors, caps, etc. Do a search on the web, there are many. | Electronics and discovery. | I have a great book for you called 'Electronics for Inventors'. |
| FPGA Development Board | Learn all about Field Programable Gate Arrays. They are the wave of the future concerning processors. |
Technology, computers and electronics | See company websites like Xilinx |
| Rocket Contest | Rocket contest registration and rules | Mechanical things and some rocket science | |
| Toy Design | Create, prototype, test, redesign and build a toy. Started at MIT, this is a great way to see your product through from start to finish. |
Design engineering, sketchup, tinkering, ... |